Kamalapur, Solapur, Maharashtra
GST No. 27BYRPD2112C1ZW
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tray Capacity | 32 trays |
| Capacity(kg) | As per custemer |
| Drying Temp | 50–80°C |
| Heating Source | Electric |
| Material | Stainless Steel |
| Number of Trays | 24 |
| Air Flow Type | Vertical |
| Application | Fruit & Vegetable |
| Body Material | SS304 |
| Tray Size | 30x30 cm |
| Grid Spacing | 3.5 cm |
| Shape | Rectangular |
| Door Type | Double door |
| Power | 500 Watts |
| Automation Grade | Semi automatic |
| Temperature Range | 120 Deg C |
| Control Type | Digital |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Virbhadra Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited