Kamalapur, Solapur, Maharashtra
GST No. 27BYRPD2112C1ZW
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity(LPH) | 10 LPH |
| Capacity | n/a |
| Max Temperature | n/a |
| Brand | n/a |
| Mandated By | n/a |
| Automation Grade | Automatic |
| Design | Customized |
| Type | n/a |
| Voltage | n/a |
| Maximum working pressure | n/a |
| Minimum Working Pressure | n/a |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 13,00,000 / PieceGet Latest Price
Product Details:| Capacity | <50 kg/hr |
| Automation Grade | Automatic |
| Material | SS 304,316,MS |
| Usage/Application | Food , pharmacy and chemical Industries |
| Type | Analyzer |
| Max Temperature | 100,200,300 |
| Color | Mirror |
| Power Source | Steam |
| Design | Customized |
| Brand | Virbhadra |
Key Feature:
Used for powder pripration.
Explore More Products
© Virbhadra Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited