Kamalapur, Solapur, Maharashtra
GST No. 27BYRPD2112C1ZW
Approx. Rs 2,75,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Warranty | More than 1 year |
| Filling Material | Syrup |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Packaging Type | Bottle |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Capacity | 100 Piece/Min |
| Production Capacity | 1000 Piece/Hour |
| Packaging Type | Center Seal |
| Automation Grade | Automatic |
| Voltage | As per machinery |
| Power | 20 HP |
| Usage/Application | All bakery Products |
| Phase | 3 phase |
Automatic packing machine designed specifically for bakery products like bread, cakes, and pastries.
Ensures hygienic, airtight packaging to maintain freshness and extend shelf life.
High-speed operation with adjustable settings for various product sizes and types.
User-friendly interface with minimal manual intervention and low maintenance needs.
Approx. Rs 2,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000 BPH |
| Automation Grade | Automatic |
| Capacity | 20 L |
| Driven Type | Electric |
| Brand | Virabhadra |
| Voltage | 420V |
| Pouch Type | Bottle type |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 2000 Pouch/Hr |
| Driven Type | Electric |
| Brand | Virbhadra |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Dimension | 1600 x 1400 X 1800 in mm |
| Packaging Type | Flow wrapping |
| Power | 2 HP |
Approx. Rs 13,50,000 / PieceGet Latest Price
Product Details:| Capacity | 2,4 tray |
| Automation Grade | Yes |
| Packaging Material | Fruit, salad, sweets |
| Brand | Virbhadra |
| Power | 3 HP |
| Voltage | 240 v |
| Frequency | 50hz |
| Material Grade | MS, contacted parts ss |
| Weight | 600 kg approx |
| Phase | 3 phase |
| Type | Semi automatic |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 200 grams |
| Sealing Type | Collar type, sealing top, bottom and center |
| Usage/Application | Industrial |
| Filing Type | Cup Filler |
| Frequency | 50 hz |
| Voltage | 220 v |
| Pouch Length | 10 inches |
| Compressed Air Requirements | Yes |
| Electrical Supply | 3 phase |
| Sealer Heating System | Yes |
| Machine Power | 1-2 HP |
Key Feature:
Filing TypeCollar type
Sealing TypeCollar type, sealing top, bottom and center
Usage/ApplicationIndustrial
CapacityDepends on material
Automation GradeAutomatic
Pouch CapacityCustom made
Explore More Products
© Virbhadra Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited