Kamalapur, Solapur, Maharashtra
GST No. 27BYRPD2112C1ZW
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Loading Capacity | 3 Kg |
| Automation Grade | Automatic |
| Operational Mode | Vertical |
| Model Name/Number | VE4036 |
| Material | Ss or MS |
| Max. Conveyor Load | Up to 5kg |
| Power | 650w |
| Packaging Type | Band sealer |
| Sealing Speed | 1200 - 1500 |
| Usage/Application | Pouch sealling |
| Sealing speed -0 to 12m /min. Sealing width - 6 to 12mm Temp. range - up to 300 oC | Vertical type - 860 x410 x 330 |
Key Feature:
Automation GradeSemi-Automatic
Packaging TypePouche
Power230 voltage
MaterialStainless Steel
Usage/ApplicationPouch Sealing
Production Capacity1000-1200 Pouch / hr.
Explore More Products
© Virbhadra Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited