Kamalapur, Solapur, Maharashtra
GST No. 27BYRPD2112C1ZW
Approx. Rs 30,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| End Product | Pulp |
| End Packaging | Pouches, Canned |
| Material of Construction | Ss304 |
| Suitable for | Mango, Guava, Orange, All Fruits |
| Scope of Supply | Fruit washer, convear,pulper,pasturiser,homegeniger,storage tank |
| Installation & Commissioning | Free |
| Power Consumption | As per project |
| Machine Power | 80-100 kw, 80-100 Onwards |
| Machine Type | 3- Stage, 1- Stage, 2- Stage |
Key Feature:
Integrated plant designed for processing fruits into pulp, juice, jams, sauces, and concentrates.
Includes equipment for washing, peeling, pulping, pasteurizing, and packaging, all in a streamlined setup.
Constructed with food-grade stainless steel for hygiene, durability, and easy maintenance.
Customizable capacity and automation level, suitable for small to large-scale production requirements.
Approx. Rs 14,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg |
| Application | Pulper |
| Automation Grade | Automatic |
| Contact Part Material | Stainless Steel |
| Motor Rating | n/a |
| Phase | Three Phase |
| Machine Power | 40-80 kw |
| Machine Type | 3- Stage |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Virbhadra Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited